order code
|
PISTOL |
order code
|
PISTOL |
1
|
22 Rem. Jet |
1
|
357 Magnum |
15
|
25 ACP |
2
|
357 Auto Mag. |
1
|
256 Win. Mag. |
19
|
40 S & W |
19 & 6
|
30 Luger |
19
|
10mm Auto |
19 & 6
|
30 Mauser |
1
|
41 Long Colt |
4
|
32 Short Colt |
19 & 6
|
41 Action Express |
4
|
32 Long Colt |
9
|
41 Magnum |
4
|
32 S & W |
11
|
44 S & W Spc'l |
4
|
32 S & W Long |
11
|
44 S & W Russian |
4
|
32 H & R Mag |
11
|
44 Magnum |
7B
|
32 ACP (Universal) |
2
|
44 Auto Mag. |
7
|
32 ACP (Auto-Prime) |
2
|
45 Auto |
4
|
32 Colt N.P. |
11 & 14
|
45 Colt |
4
|
380 Auto |
11
|
454 Casull |
19 & 6
|
9mm Luger |
5
|
455 Webley |
1
|
38 S & W |
12
|
PPC |
1
|
38 Colt N.P. |
13
|
45 Auto Rim |
19 & 6
|
38 Super Auto |
2A
|
45 Win. Mag. |
19 & 6
|
38 ACP |
14
|
45 Schofield |
1
|
38 Short Colt |
5
|
480 Ruger |
1
|
38 Long Colt |
5
|
475 Linebaugh |
1
|
38 Special |
16
|
500 S&W |
order code | RIFLE |
4 | 17 Rem. |
20 & 7 | 22 Hornet |
20 & 7 | 22 K Hornet |
3 | 22 Savage |
2 | 22 BR |
6 | 218 Bee |
3 | 219 Zipper |
10 | 220 Swift |
4 | 221 Fireball |
4 | 222 Rem. |
4 | 222 Rem. Mag. |
4 | 223 (5.56mm) |
5 | 223 WSSM |
2 | 224 Clark (22/257) |
10 | 225 Win. |
2 | 22/250 |
2 | 240 Weatherby |
2 | 243 Win. |
5 | 243 WSSM |
2 | 6mm Rem. |
2 | 244 Rem. |
2 | 6mm/284 |
2 | 6mm Int'l |
2 | 6mm/284 |
2 | 6mm/06 |
4 | 6 x 47 (6mm/222M) |
2 | 25/284 |
2 | 25/06 |
6 | 25/20 Win. |
2 | 250 Savage |
3 | 25/35 |
2 | 257 Roberts |
5 | 257 Weatherby |
5 | 303/25 |
2 | 6.5mm 06 |
2 | 6.5mm x 57 |
3 | 6.5 x 55 Mauser |
10 | 6.5 Jap |
5 | 6.5 Rem. Magnum |
2 | 6.5 Carcano |
5 | 264 Win. Magnum |
2 | 270 Win. |
5 | 270 Weatherby |
5 | 270 Win. Short Mag |
2 | 280 Rem. |
2 | 7mm/08 |
2 | 7mm BR |
4 | 7mm TCU |
3 | 7 x 30 Waters |
2 | 7 x 57mm Mauser |
5 | 7 x 61 Sharpe & Hart |
5 | 7mm Rem. Magnum |
5 | 7mm Win. S Magnum |
5 | 7mm Weatherby |
5 | 7mm Ultra Mag |
2 | 284 Win. |
3 | 7.5mm Schmidt-Rubin |
7 | 30 M1 Carbine |
3 | 7.62 x 53 Arg. Mauser |
12 | 7.62mm x 39 |
16 | 7.62 x 54 Russian |
3 | 30 Herrett |
3 | 30/30 Win (30 W.C.F.) |
2 | 300 Savage |
2 | 308 Win. (7.62 NATO) |
5 | 30/40 Krag (30 U.S.) |
2 | 30/06 Springfield |
5 | 300 H & H |
5 | 300 Weatherby |
5 | 300 Win. Mag. |
5 | 300 Ultra Mag |
5 | 300 Win Short Mag |
5 | 308 Norma Mag. |
5 | 303 British |
2 | 7.7 Jap. |
3 | 32 Win. Spc'l |
3 | 32 Win. S.L. |
6 | 32/20 (32 W.C.F.) |
3 | 32/40 Win. |
2 | 8 x 57 Mauser |
2 | 8mm 06 |
2 | 8mm Man. Schoe. |
5 | 8mm Rem. Mag. |
17 | 8mm Lebel |
16 | 8x56R Hungarian |
8 | 33 Win. |
5 | 338 Win. Mag. |
5 | 338 Ultra Mag. |
5 | 340 Weatherby |
8 | 348 Win. |
2 | 35 Rem. |
5 | 35 Win. |
2 | 35 Whelan |
5 | 350 Rem. Mag. |
3 | 356 Win. |
2 | 358 Win. |
5 | 358 Norma Mag. |
3 | 375 Win. |
5 | 375 H & H |
5 | 375 Weatherby |
5 | 375 Ultra Mag. |
14 | 38/40 Win. |
3 | 38/55 Win. |
8 | 40/82 Win. |
5 | 416 Rem. |
8 | 416 Rigby |
18 | 43 Mauser |
17 | 43 Spanish |
14 | 44/40 |
11 | 444 Marlin |
8 | 45/70 Gov't |
5 | 458 Win. Mag. |
Comments (0)
2 other products in the same category:
Customers who bought this product:
€3.90
€61.00
€62.00
€27.50
€69.23